The drum jet nozzle features an aerodynamically optimized structure. It is suitable for public buildings with large floor heights and spans, as well as indoor ceiling spaces where conventional air outlets cannot be installed, meeting the requirements for long-distance air supply.
The nozzle can be freely adjusted by 30° upward and downward, and 60° left and right. Its airflow direction can be regulated by electric, pneumatic or temperature-sensing devices, supporting both heating and cooling air distribution.
The effective air supply distance of the drum jet nozzle can exceed 50 meters, with a single unit airflow rate reaching 5700m2/h.
Technical Parameters:
| Specifications | Air Volume(m3/h) | Jet Length(m) | Pressure Loss(Pa) | Noise Level(dB(A)) |
| 400x200 | 800-2650 | 18-26 | 35-112 | 30-43 |
| 600x200 | 1320-3900 | 21-29 | 33-138 | 27-51 |
| 800x200 | 2200-4800 | 27-32 | 55-140 | 27-42 |
| 1000x200 | 3000-5700 | 31-36 | 72-163 | 30-50 |
| 400x300 | 850-2550 | 19-27 | 35-91 | 28-40 |
| 600x300 | 1250-3800 | 21-29 | 31-113 | 25-42 |
| 800x300 | 2150-4700 | 26-32 | 51-117 | 29-38 |
| 1000x300 | 3000-5500 | 31-37 | 60-127 | 28-36 |
