CN
133-8250-9160
Motorized Variable Air Volume Damper
Product / Cleanroom equipment

Motorized Variable Air Volume Damper

Product Introduction

Variable air volume regulating dampers are applied in variable air volume supply and exhaust systems as air flow controllers, or room and duct pressure controllers.
A complete range of sizes is available, with standard models specified by B×H dimensions.
The VAVS variable air volume regulating damper adopts galvanized steel sheet for its valve body material.


Technical Parameters:


BXH (mm) Air Volume(m3/h) Pressure Loss(Pa) BXH (mm) Air Volume(m3/h) Pressure Loss(Pa) BXH (mm) Air Volume(m3/h) Pressure Loss(Pa)
200x100 162-774 20-40 700x300 1548-7740 20-35 1000x500 3672-18360 20-40
300x100 234-1152 800x300 1764-8820 600x600 2628-13140
400x100 306-1530 900x300 1998-9972 700x600 3060-15300
500x100 378-1926 1000x300 2234-11160 800x600 3492-21960
600x100 468-2340 400x400 1170-5868 20-40 900x600 3960-19800
200x200 306-1494 500x400 1476-7344 1000x600 4392-21960
300x200 450-2232 600x400 1764-8820 700x700 3564-17820
400x200 594-2970 700x400 2052-10260 800x700 4104-20520
500x200 738-3726 800x400 2340-11170 900x700 4608-23400
600x200 900-4500 900x400 2646-13212 1000x700 5112-25560
700x200 1044-5220 1000x400 2952-14760 800x800 4680-23400
800x200 1188-5940 500x500 1836-9144 900x800 5256-26280
300x300 666-3312 20-35 600x500 2196-10980 1000x800 5832-29160
400x300 882-4428 700x500 2556-12780 900x900 5904-29520
500x300 1098-5526 800x500 2916-14580 1000x900 6552-32760
600x300 1322-6660 900x500 3294-16452 1000x1000 7272-36360

Message