A full range of sizes is available for square constant air volume regulating valves. Standard models are specified by B × H dimensions, with optional valve body materials of galvanized steel sheet or stainless steel.
Technical Parameters:
| BXH(mm) | Air volume (m3/h) |
Set flow deviation (±%) |
BXH(mm) | Air volume (m3/h) |
Set flow deviation (±%) |
BXH(mm) | Air volume (m3/h) |
Set flow deviation (±%) |
| 200x100 | 162-774 | 13-5 | 300x200 | 450-2232 | 13-5 | 500x300 | 1098-5526 | 13-5 |
| 300x100 | 234-1152 | 13-5 | 400x200 | 594-2970 | 13-5 | 600x300 | 1332-6660 | 13-5 |
| 400x100 | 306-1530 | 13-5 | 500x200 | 738-3726 | 13-5 | 500x400 | 1476-7344 | 13-5 |
| 500x100 | 378-1926 | 13-5 | 600x200 | 900-4500 | 13-5 | 600x400 | 1764-8820 | 13-5 |
| 600x100 | 468-2340 | 13-5 | 300x300 | 666-3312 | 13-5 | 600x500 | 2196-10980 | 13-5 |
| 200x200 | 306-1494 | 13-5 | 400x300 | 882-4428 | 13-5 | 300x150 | 378-1512 | 13-5 |
| 400x400 | 1512-6048 | 13-5 | 500x500 | 2160-8640 | 13-5 | 600x600 | 3024-12096 | 13-5 |
