The constant air volume regulating valve consists of a valve body, flow-limiting damper blade, flow scale indicator, buffer air bag, cam and other components.
The manual circular constant air volume valve features complete specifications. Standard diameter sizes: 100, 125, 160, 200, 250, 315, 400 mm.
The valve body material is optional in galvanized steel sheet or stainless steel.
Technical Parameters:
| Size | Air Volume(m3/h) |
Rated Flow Setting Error (±%) |
Minimum Total Pressure Drop(Pa) | Size | Air Volume(m3/h) |
Rated Flow Setting Error (±%) |
Minimum Total Pressure Drop (Pa) |
| 100 | 80 | 10 | 50 | 200 | 990 | 6 | 50 |
| 144 | 8 | 50 | 1296 | 5 | 50 | ||
| 216 | 6 | 50 | 250 | 522 | 10 | 50 | |
| 326 | 5 | 50 | 864 | 8 | 50 | ||
| 125 | 126 | 10 | 50 | 1566 | 6 | 50 | |
| 216 | 8 | 50 | 2088 | 5 | 50 | ||
| 360 | 6 | 50 | 315 | 828 | 10 | 50 | |
| 504 | 5 | 50 | 1368 | 8 | 50 | ||
| 160 | 216 | 10 | 50 | 2484 | 6 | 50 | |
| 378 | 8 | 50 | 3312 | 5 | 50 | ||
| 630 | 6 | 50 | 400 | 1260 | 10 | 50 | |
| 864 | 5 | 50 | 2520 | 8 | 50 | ||
| 200 | 324 | 10 | 50 | 3780 | 6 | 50 | |
| 666 | 8 | 50 | 5040 | 5 | 50 |
